-
-
Email
Our buying rates are quoted in Philippine peso (PHP).
CURRENCY | SYMBOL | RATE |
---|---|---|
US DOLLAR | USD | 55.65 |
JAPAN YEN | JPY | 0.403 |
AUSTRALIAN DOLLAR | AUD | 37.3 |
BAHRAIN DINAR | BHD | 127.5 |
BRUNEI DOLLAR | BND | 37.2 |
CANADIAN DOLLAR | CAD | 42.8 |
CHINA YUAN RENMINBI | CNY | 7.5 |
EURO | EUR | 55.4 |
GREAT BRITAIN POUNDS | GBP | 65 |
HONGKONG DOLLAR | HKD | 6.6 |
KOREAN WON | KRW | 0.033 |
KUWAIT DINAR | KWD | 157.5 |
MALAYSIAN RINNGIT | MYR | 11.5 |
NEW ZEALAND DOLLAR | NZD | 32.4 |
QATAR RIYAL | QAR | 13.4 |
SAUDI ARABIA RIYAL | SAR | 14.05 |
SINGAPORE DOLLAR | SGD | 39.7 |
SWISS FRANC | CHF | 56.7 |
TAIWAN DOLLAR | TWD | 1.4 |
THAILAND BAHT | THB | 1.25 |
UAE DIRHAMS | AED | 14.35 |
Foreign Exchange Rate as of August 19, 2022 09:35 AM
CVMP reserves the right to change the below rates without prior notice.Total PHP:
Visit your nearest branch to know the actual rates for the day.
For Selling Rates, please call +63 917-803-0885 or 7217-3397 and look for Ms. Lance