-
-
Email
Our buying rates are quoted in Philippine peso (PHP).
CURRENCY | SYMBOL | RATE |
---|---|---|
US DOLLAR | USD | 52.05 |
JAPAN YEN | JPY | 0.403 |
AUSTRALIAN DOLLAR | AUD | 35.6 |
BAHRAIN DINAR | BHD | 117.5 |
BRUNEI DOLLAR | BND | 34.7 |
CANADIAN DOLLAR | CAD | 39.6 |
CHINA YUAN RENMINBI | CNY | 7.1 |
EURO | EUR | 54.5 |
GREAT BRITAIN POUNDS | GBP | 63.8 |
HONGKONG DOLLAR | HKD | 6 |
KOREAN WON | KRW | 0.03 |
KUWAIT DINAR | KWD | 147.5 |
MALAYSIAN RINNGIT | MYR | 11 |
NEW ZEALAND DOLLAR | NZD | 30.4 |
QATAR RIYAL | QAR | 12.3 |
SAUDI ARABIA RIYAL | SAR | 13.145 |
SINGAPORE DOLLAR | SGD | 37.1 |
SWISS FRANC | CHF | 52.4 |
TAIWAN DOLLAR | TWD | 1.3 |
THAILAND BAHT | THB | 1.2 |
UAE DIRHAMS | AED | 13.45 |
Foreign Exchange Rate as of May 25, 2022 10:09 AM
CVMP reserves the right to change the below rates without prior notice.Total PHP:
Visit your nearest branch to know the actual rates for the day.
For Selling Rates, please call +63 917-803-0885 or 7217-3397 and look for Ms. Lance